Normal Values (***)
Hemodynamic Values:
Section titled “Hemodynamic Values:”| Parameter | Formula | Normal | Units |
|---|---|---|---|
| CO (Cardiac Output) | CO = SV × HR | 4 – 8 | L/min |
| CI (Cardiac Index) | CI = CO / BSA | 2.4 – 4.0 | L/min/m² |
| HR (Heart Rate) | = Beats/min | 60 – 100 | Bpm |
| SV (Stroke Volume) | SV = EDV − ESV | 60 – 100 | mL/beat |
| EF (Ejection Fraction) | EF = SV / EDV | 40 – 60 | % |
| MAP (Mean Arterial Pressure) | [SBP + 2(DBP)] / 3 | 70 – 105 | mmHg |
| SVR (Systemic Vascular Resistance) | (MAP − CVP / CO) × 80 | 700 – 1500 | Dynes/sec/cm⁻⁵ |
| PVR (Pulmonary Vascular Resistance) | (MPAP − PCWP / CO) × 80 | < 250 | Dynes/sec/cm⁻⁵ |
| LVSW (Left Ventricular Stroke Work) | (SV)(MAP − PCWP)(0.0136) | 58 – 104 | Gm-m / beat |
| CAPP (Coronary Artery Perfusion Pressure) | CAPP = DBP − PCWP | 60 – 80 | mmHg |
| Colloid Osmotic Pressure (COP) / Oncotic Pressure | π = 2.1·[Protein] + 0.16·[Protein]² | 25 mmHg | mmHg |
Chamber Pressures and Saturations:
Section titled “Chamber Pressures and Saturations:”| Chamber | Pressure |
|---|---|
| RA | 0-8 mmHg |
| RV | (15-25)/(0-8) mmHg |
| PA | (15-25)/(8-15) mmHg |
| MPAP | 10-20 mmHg |
| PCWP | 6-12 mmHg |
| LA | 4-12 mmHg |
| LV | (110-130)/(4-12) mmHg |
| Aorta | (110-130)/(70-80) mmHg |
| MAP | 70-105 mmHg |
Ventricular Volumes:
Section titled “Ventricular Volumes:”| Parameter | Formula | Normal | Units |
|---|---|---|---|
| (EDV) Ventricular End Diastolic Volume | EDV = SV / EF | 100 – 160 | mL |
| (ESV) Ventricular End Systolic Volume | ESV = EDV − SV | 50 – 100 | mL |
| Ventricular Ejection Fraction | EF = SV / EDV | 40 – 60% | % |
Blood Gas Values:
Section titled “Blood Gas Values:”| Blood Gas Value | Normal Arterial | CPB Arterial | Normal Mixed Venous | Units |
|---|---|---|---|---|
| pH | 7.35 – 7.45 | 7.40 | 7.31 – 7.41 | — |
| PaCO2 | 35 – 45 | 40 | 41 – 51 | mmHg |
| PaO2 | 80 – 100 | 250 – 350 | 35 – 45 | mmHg |
| SaO2 | 95 – 100 | 99 – 100 | 60 – 80 | % |
| CO2 Content | 19 – 24 | — | 22 – 26 | mMol/L |
| O2 Content | 17 – 20 | 17 – 20 | 12 – 15 | mL/dL |
| Base Excess | +2 to −2 | +2 to −2 | +2.5 to −2.5 | — |
| HCO3 Bicarbonate | 22 – 26 | 22 – 26 | 22 – 26 | mEq/L |
Oxygenation:
Section titled “Oxygenation:”| Parameter | Normal | Units |
|---|---|---|
| SaO2 | 95 – 100 | % |
| SvO2 | 60 – 80 | % |
| CaO2 (Arterial O2 Content) | 17 – 20 | mL/dL |
| CvO2 (Venous O2 Content) | 12 – 15 | mL/dL |
| CaO2 − CvO2 (A − V Content Difference) | 4 – 6 | mL/dL |
| DO2 (O2 Delivery) | 950 – 1150 | mL/min |
| VO2 (O2 Consumption) | 200 – 250 | mL/min |
| VO2I (O2 Consumption Index) | 120 – 160 | mL/min/m² |
Hematologic:
Section titled “Hematologic:”| Parameter | Normal | Units |
|---|---|---|
| Red Blood Cells - Male (RBC) | 4.25 – 5.5 × 10⁶ | Cells / μL |
| Red Blood Cells - Female (RBC) | 3.5 – 5.0 × 10⁶ | Cells / μL |
| White Blood Cells (WBC) | 5 – 10 × 10³ | Cells / μL |
| Hemoglobin - Male (Hgb) | 13.5 – 17.5 | grams / dL |
| Hemoglobin - Female (Hgb) | 12 – 16 | grams / dL |
| Hematocrit - Male (Hct) | 40 – 54 | % |
| Hematocrit - Female (Hct) | 37 – 47 | % |
Coagulation:
Section titled “Coagulation:”| Parameter | Normal | Units |
|---|---|---|
| Platelets | 150 – 350k | Cells / μL |
| Prothrombin Time (PT) | 10 – 14 | Seconds |
| Plasma Thrombin Time (PTT) | 30 – 45 | Seconds |
| Activated Partial Thromboplastin Time (aPTT) | 16 – 25 | Seconds |
| Activated Clotting Time (ACT) | 92 – 128 | Seconds |
| Fibrin Split Product (FSP) | < 10 | μg / dL |
Chemistry:
Section titled “Chemistry:”| Parameter | Normal | Units |
|---|---|---|
| Sodium (Na) | 135 – 145 | mEq/L |
| Potassium (K) | 3.5 – 5.0 | mEq/L |
| Chloride (Cl) | 95 – 105 | mEq/L |
| Bicarbonate (HCO3) | 22 – 26 | mEq/L |
| Carbon Dioxide (CO2) | 21 – 30 | mEq/L |
| Glucose (BS) | 80 – 100 | mg / dL |
| BUN | 7 – 20 | mg / dL |
| Creatine | 0.2 – 0.8 | mg / dL |
| Creatinine (Cr) | < 1.5 | mg / dL |
| Ionized Ca | 4.4 – 5.4 | mg / dL |
| 1.1 – 1.35 | mMol / L | |
| Serum Ca | 8.2 – 10.2 | mg / dL |
| 2.2 – 2.6 | mMol / L | |
| Magnesium (Mg) | 1.3 – 2.1 | mEq/L |
| Osmolarity | 275 – 295 | mOsm/L |
| Anion Gap | 8 – 16 | mEq/L |